Performance Tables
Please see below our updated data as of Summer 2025 for pupils at the end of EYFS, KS1 and KS2
| % of Reception pupils achieving | School | National |
|---|---|---|
| 2022 Good Level of Development | 63 | 65 |
| 2023 Good Level of Development | 57 | 67 |
| 2024 Good Level of Development | 75 | 68 |
| 2025 Good Level of Development | 67 | 69 |
| % of pupils passing the KS1 Phonics Check | School | National |
|---|---|---|
| 2022 Year 1 | 80 | 76 |
| 2023 Year 1 | 90 | 79 |
| 2024 Year 1 | 82 | 80 |
| 2025 Year 1 | 83 | 80 |
| % of Y6 pupils achieving | School - Age Related Expectations or Better | National - Age Related Expectations or Better | School - Higher Standard | National - Higher Standard |
|---|---|---|---|---|
| Reading | 70 | 75 | 30 | 33 |
| Writing | 83 | 72 | 13 | 13 |
| Maths | 83 | 74 | 23 | 26 |
| RWM Combined | 77 | 62 | 3 | 8 |
| EPGS | 67 | 73 | 20 | 30 |
| Average Scaled Score | School | National |
|---|---|---|
| Reading | 105.0 | 106 |
| Maths | 105.0 | 105 |
| EPGS | 103.1 | 105 |
| Average Progress Score KS1/2 | School | National |
|---|---|---|
| Reading | N/A in 2025 | N/A in 2025 |
| Writing | N/A in 2025 | N/A in 2025 |
| Maths | N/A in 2025 | N/A in 2025 |

